Food eaten today with nutritional values

Category Item Qty Weight eaten Calories Fat Sat fat Carbs Sugar Protein Salt Fiber Gluten
Breakfast Misa 1.00 1.00 g 192.40 10.30 6.60 14.30 14.30 11.10 0.00 0.00 0.00
Dinner Bread roll 2.00 2.00 g 288.00 4.40 1.00 52.00 0.40 9.00 0.60 3.40 0.00
Dinner Cheese 3.00 60.00 g 210.00 16.50 11.10 0.00 0.00 15.60 0.90 0.00 0.00
Dinner Ham 3.00 3.00 g 244.50 12.90 4.50 5.70 0.00 25.50 1.80 2.10 0.00
Drink Water 3.00 1500.00 g 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Snack Buchta 2.00 2.00 g 800.00 0.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00
Snack Chocolate 0.50 50.00 g 250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Daily totals 1984.90 44.10 23.20 72.00 14.70 73.20 3.30 5.50 0.00

Weekly calories by category

Date Breakfast Lunch Dinner Drink Snack Total
2026-03-09 192.40 197.00 563.00 0.00 1465.00 2417.40
2026-03-10 192.40 845.00 144.00 408.00 814.00 2403.40
2026-03-11 192.40 447.00 197.00 0.00 1774.00 2610.40
2026-03-12 192.40 0.00 742.50 0.00 1050.00 1984.90
2026-03-13 0.00 0.00 0.00 0.00 0.00 0.00
2026-03-14 0.00 0.00 0.00 0.00 0.00 0.00
2026-03-15 0.00 0.00 0.00 0.00 0.00 0.00

Weekly nutrient totals

Date Calories Fat Sat fat Carbs Sugar Protein Salt Fiber Gluten
2026-03-09 2417.40 28.70 9.10 90.50 19.10 86.60 1.90 4.40 0.00
2026-03-10 2403.40 26.50 11.70 91.30 28.00 26.60 0.80 3.70 0.00
2026-03-11 2610.40 47.10 22.60 98.30 29.90 101.00 2.90 6.10 0.00
2026-03-12 1984.90 44.10 23.20 72.00 14.70 73.20 3.30 5.50 0.00
2026-03-13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2026-03-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2026-03-15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Calories by category (pie chart)

Top foods by calories (useful extra)

Item Calories Weight eaten (g) Qty total Times eaten
Buchta 2700.00 6.75 6.75 7
Misa 2693.60 14.00 14.00 12
Pizza 2475.00 2.25 2.25 3
Chocrolls 2075.40 1.50 1.50 3
Chocolate 2000.00 400.00 4.00 5
Lasagne 1690.00 914.00 2.00 2
Bread roll 1584.00 11.00 11.00 7
Shake 1576.00 8.00 8.00 8
Muffin 1456.00 4.00 4.00 4
Beer 1360.00 5000.00 10.00 5
Crisps 1200.00 200.00 2.00 3
Donut 1080.00 4.00 4.00 3
Tuc 1000.00 2.00 2.00 2
Tiramisu 800.00 2.00 2.00 2
Burger 800.00 2.00 2.00 2
Eclair 780.00 3.00 3.00 3
Ham 733.50 9.00 9.00 4
Pie 667.50 1.50 1.50 1
Cheese 630.00 180.00 9.00 4
Chips 624.00 200.00 2.00 2